SMG Orbi-Edge Pneumatic Pipe Cutting and Beveling Machine
From
$3,241.00
- AUD: A$5,033.18
- GBP: £2,701.31
- EUR: €3,145.71
- JPY: ¥509,511
- CNY: ¥23,648.60
Capital Machinery offers the latest products in cutting and beveling machinery. Our products are designed to produce quality results at very competitive prices. The SMG Orbi-Edge Pneumatic Pipe Cutting and Beveling Machine features a lightweight structure, minimal radial and axial clearance, can separate into two half-suited for complicated site conditions.
Description
This series features a portable od-mounted frame type pipe cold cutting and beveling machine. Like with all SMG products, this machine is designed to be lightweight and requires minimal radial space, and extremely easy to operate. With its split frame design, it separates the mount of the in-line pipe for a more stable and stronger clamping, therefore allowing simultaneous process cutting and bevelling.
Specifications
Power Supply: 0.6-1.0 @1500-2000L/min
| Model No. | Working Range | Wall Thickness | Rotation Speed | Air Pressure | Air Consumption | |
| SMG-89P | φ 25-89 | 3/4‘’-3‘’ | ≤35mm | 50 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-159P | φ50-159 | 2‘’-5‘’ | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-168P | φ50-168 | 2‘’-6‘’ | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-230P | φ80-230 | 3‘’-8‘’ | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-275P | φ125-275 | 5‘’-10‘’ | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-305P | φ150-305 | 6‘’-10‘’ | ≤35mm | 18 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-325P | φ168-325 | 6‘’-12‘’ | ≤35mm | 16 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-377P | φ219-377 | 8‘’-14‘’ | ≤35mm | 13 r/min | 0.6~1.0MPa | 1500 L/min |
| SMG-426P | φ273-426 | 10‘’-16‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-457P | φ300-457 | 12‘’-18‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-508P | φ355-508 | 14‘’-20‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-560P | φ400-560 | 16‘’-22‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-610P | φ457-610 | 18‘’-24‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-630P | φ480-630 | 20‘’-24‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-660P | φ508-660 | 20‘’-26‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-715P | φ560-715 | 22‘’-28‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
| SMG-762P | φ600-762 | 24‘’-30‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 2000 L/min |
| SMG-830P | φ660-813 | 26‘’-32‘’ | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
| SMG-914P | φ762-914 | 30‘’-36‘’ | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
| SMG-1066P | φ914-1066 | 36‘’-42‘’ | ≤35mm | 9 r/min | 0.6~1.0MPa | 2000 L/min |
| SMG-1230P | φ1066-1230 | 42‘’-48‘’ | ≤35mm | 8 r/min | 0.6~1.0MPa | 2000 L/min |
Note: Standard machine packaging including :
- 2 pcs cutter
- 2 pcs of bevel tool
- Tools
- Operation manual
Features
- Low axial and radial clearance lightweight suitable for working at a narrow and complicated site
- Split frame design can separate to 2 half, easy to process when two ends not open
- This machine can process cold cutting and beveling simultaneously
- With an option for electric, Pneumatic, Hydraulic, CNC based on site condition
- Tool feed automatically with Low noise, long life and stable performance
- Cold working without Spark, Will not affect the pipe material
- Can process different pipe material: Carbon steel, stainless steel, alloys etc.
- Explosion Proof, Simple structure makes easy to maintenance
SMG 610-OCP Pneumatic Pipe Cold Cutting and Beveling Machine
Specification
Additional information
| Weight | 255 kg |
|---|---|
| Condition | SMG-89P, SMG-159P, SMG-168P, SMG-230P, SMG-275P, SMG-305P, SMG-325P, SMG-377P, SMG-426P, SMG-457P, SMG-508P, SMG-560P, SMG-610P, SMG-630P, SMG-660P, SMG-715P, SMG-762P, SMG-830P, SMG-914P, SMG-1066P, SMG-1230P |
Reviews (0)
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.
Recently viewed products View all >
-
$7,650.00
- AUD: A$11,880.22
- GBP: £6,376.12
- EUR: €7,425.09
- JPY: ¥1,202,641
- CNY: ¥55,819.75






















Reviews
There are no reviews yet.