Description
This series features a portable od-mounted frame type pipe cold cutting and beveling machine. Like all SMG products in this line, it offers superior lightweight design, minimal radial space and extremely easy to operate. It also features a split frame design that separates mount the od of the in-line pipe for strong and stable clamping, making it easier and more efficient to process simultaneous cutting and beveling.
Specifications
Power Supply: 0.6-1.0 @1500-2000L/min
Model No. | Working Range | Wall Thickness | Rotation Speed | Air Pressure | Air Consumption | |
SMG-89 | φ 25-89 | 3/4‘’-3‘’ | ≤35mm | 50 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-159 | φ50-159 | 2‘’-5‘’ | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-168 | φ50-168 | 2‘’-6‘’ | ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-230 | φ80-230 | 3‘’-8‘’ | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-275 | φ125-275 | 5‘’-10‘’ | ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-305 | φ150-305 | 6‘’-10‘’ | ≤35mm | 18 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-325 | φ168-325 | 6‘’-12‘’ | ≤35mm | 16 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-377 | φ219-377 | 8‘’-14‘’ | ≤35mm | 13 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-426 | φ273-426 | 10‘’-16‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-457 | φ300-457 | 12‘’-18‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-508 | φ355-508 | 14‘’-20‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-560 | φ400-560 | 16‘’-22‘’ | ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-610 | φ457-610 | 18‘’-24‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-630 | φ480-630 | 20‘’-24‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-660 | φ508-660 | 20‘’-26‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-715 | φ560-715 | 22‘’-28‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-762 | φ600-762 | 24‘’-30‘’ | ≤35mm | 11 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-830 | φ660-813 | 26‘’-32‘’ | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-914 | φ762-914 | 30‘’-36‘’ | ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-1066 | φ914-1066 | 36‘’-42‘’ | ≤35mm | 9 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-1230 | φ1066-1230 | 42‘’-48‘’ | ≤35mm | 8 r/min | 0.6~1.0MPa | 2000 L/min |
Note: Standard Machine Packaging includes:
- 2 pcs cutter
- 2pcs of bevel tool
- tools
- operation manual
Features
- Low axial and radial clearance lightweight suitable for working at a narrow and complicated site
- Split frame design can separate to 2 half, easy to process when two ends not open
- This machine can process cold cutting and beveling simultaneously
- With an option for electric, Pneumatic, Hydraulic, CNC based on site condition
- Tool feed automatically with Low noise, long life and stable performance
- Cold working without Spark, Will not affect the pipe material
- Can process different pipe material: Carbon steel, stainless steel, alloys etc.
- Explosion Proof, Simple structure makes easy to maintenance
Reviews
There are no reviews yet.