Description
Product descriptions from the supplier






| General | ||||
| Drum RPM hydraulic | 5-20 Rpm | |||
| Liquid Capacity | 450 Ltr | |||
| Dryload Capacity | 200 Kg | |||
| Phase | 3 | |||
| KW | 2.2 KW | |||
| Frequency | 50 HZ | |||
| Voltage | 400 VAC 8.5 A | |||
| Voltage | 230 VAC 10.5 A | |||
| Ship length | 1850 mm | |||
| Ship width | 1100 mm | |||
| Ship height | 1120 mm | |||
| Ship weight | 320 KG | |||


















Reviews
There are no reviews yet.